5x14x5 bearing number and size chart pdf
605ZZ Bearing 5x14x5 Shielded Miniature Ball Bearingsuxcell 10pcs 605ZZ 5mmx14mmx5mm Double Shielded Miniature Deep Groove Ball Bearing. This 605ZZ 5x14x5-millimeter shielded miniature ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. This deep-groove shielded ball bearing is suitable
605-2RS Radial Ball Bearing 5X14X5 Find all the bearings, bearing housings, v-belts, oil seals, collars you need and more including the 605-2RS Radial Ball Bearing 5X14X5 at 5X14X5 Bearings - Fast Eddy BearingsQuick view. 5x14x5 Ceramic Rubber Sealed Bearing 605-2RSC (10 Units) · Add to Cart Compare 5x14x5 Metal Shielded Bearing 605-ZZ (605-ZZ)
@@@@@@@@ | ||||||||
L | G | h | r | C | R | T | D | |
NU2148X3M/C9 | - | - | - | - | - | - | - | - |
37836K | - | - | - | - | 23 mm | - | - | 90 mm |
42228H | - | - | - | - | - | - | - | 180 mm |
87336X1 | - | - | - | - | 175 mm | - | - | 1250 mm |
N 6/406.362 M/C9W33YA | - | - | - | - | 20 mm | - | - | - |
92979QUK | - | - | - | - | 7 mm | - | - | - |
N-2672-B | - | - | - | - | - | - | - | 124,8 mm |
ADA-28364 | - | - | - | - | - | - | - | - |
NUP464775 Q4/C9YA4 | 133 mm | - | - | - | - | - | - | - |
NU 2344 M/C9YA4 | - | - | - | 3,3 mm | - | - | - | 288,925 mm |
5LZ120 | - | - | - | - | - | - | - | - |
NNF 5016 ADA-2LSV | - | - | - | - | - | - | 27,783 mm | - |
4G154946Q | - | - | - | - | - | - | - | 47 mm |
NU-3040-M | - | - | - | - | 73 mm | - | - | 215 mm |
22315 CA/C3W33YA | - | - | - | - | 73 mm | - | - | 270 mm |
IB-678 | - | - | - | - | - | - | - | - |
NFP38/666.75X3 Q4 | - | - | - | - | 25 mm | - | - | 62 mm |
NNF 5044 ADA-2LSV | - | - | - | - | - | - | - | 56 mm |
NUP 6/469.9 Q4 | - | - | - | - | - | - | - | - |
NFP 6/393.7 AQ/HCC9W33 | - | - | - | - | - | - | - | 520 mm |
IB-411 | - | - | - | - | - | - | - | - |
37961K | - | - | - | 3,3 mm | 30,162 mm | 3,5 mm | - | 129,944 mm |
NNAL 6/206.375 Q4/W33XYA2 | - | - | - | - | - | - | 25,000 mm | 90,000 mm |
NUP 6/508 Q4NUP | - | - | - | - | 5 mm | - | - | 13 mm |
NUP 1892 Q/C9 | - | - | - | - | - | - | - | - |
SL04 5044PP | - | - | - | - | 13 mm | - | - | 55 mm |
32948H | - | - | - | - | - | - | - | 55mm |
NU 2324 EM/C3 | - | - | - | - | - | - | - | - |
NFP 6/723.795 Q4/C9 | - | - | - | - | - | - | - | 3.9380 in |
N-2504-B | - | - | - | - | - | - | - | - |
2-B-493335 | - | - | - | - | - | - | - | 3.8000 in |
32620HU | - | - | - | - | - | - | - | - |
NAL 6034X2 M/C9W33X | - | - | - | - | - | - | - | - |
10565-RP | - | - | - | - | - | - | - | - |
NUP 6/666.75 Q4/C9 | - | - | - | - | - | - | - | - |
128718M | - | - | - | - | - | - | - | 4.5000 to 5.5000 in |
E-1713-B | - | - | - | - | - | - | - | 2.5000 in |
5LZ172B??7C1 | - | - | - | - | - | - | - | 13.2500 in |
E5238U | - | - | - | - | - | - | - | - |
E154936QU1 | - | - | - | - | - | - | - | 1.2500 in |
E1/500T2 | - | - | - | - | - | - | - | 5.5900 in |
NU2324 EM/C9 | - | - | - | - | - | - | - | - |
228/600Q | - | - | - | - | - | - | - | - |
N-2916-B | - | - | - | - | - | - | - | - |
N 6/406.362 M/P69W33YA | - | - | - | - | - | - | - | 101.5 mm |
10533-RIT | - | - | - | - | - | - | - | - |
HCS-295 | - | - | - | - | - | - | - | - |
65-725-960 | - | - | - | - | - | - | - | - |
7602-0212-67 | - | - | - | - | - | - | - | 240 mm |
202-X-04 | - | - | - | - | - | - | - | 5.5000 to 6.7500 in |
RU-5228 | - | - | - | - | - | - | - | 100 mm |
11118-RA | - | - | - | - | - | - | - | - |
11117-RA | - | - | - | - | - | - | - | - |
1689/520 | - | - | - | - | - | - | - | - |
ZB-5124 | - | - | - | - | - | - | - | - |
NNF 5034 ADA-2LSV | - | - | - | - | - | - | - | - |
3G49/142. 875 | - | - | - | - | - | - | - | - |
ADD-42205 | - | - | - | - | - | - | - | 5.1250 in |
NU76645 | - | - | - | - | - | - | - | 7/16 in |
NUP 464744 Q4/C9 | - | - | - | - | - | - | - | 140 mm |
E5009X NNTS1 | - | - | - | - | - | - | - | 120mm |
SL04 5011PP | - | - | - | - | - | - | - | 5.2500 in |
F-65877 | - | - | - | - | - | - | - | - |
TB-8026 | - | - | - | - | - | - | - | - |
NUP 6/762 Q/C9 | - | - | - | - | - | - | - | 200mm |
12BA181 | - | - | - | - | - | - | - | - |
3032152U | - | - | - | - | - | - | - | 100mm |
542571 | - | - | 42.862 mm | - | - | - | - | - |
E5015X NNTS1 | - | - | - | - | - | - | - | - |
LZ95 | - | - | - | - | - | - | - | - |
2687/1396 | - | - | - | - | - | - | - | 7/16 in |
ZB-14500 | - | - | - | - | - | - | - | 24 mm |
NUP 6/558.8 Q4/C9 | - | M 150x2 | - | - | - | - | - | - |
G-66 | - | - | - | - | - | - | - | - |
E5040X NNTS1 | - | - | - | - | - | - | - | - |
F-200636 | - | - | - | - | - | - | - | 2.5000 in |
260-TVL-635 | - | - | - | - | - | - | - | 3-1/2 to 3-3 |
HM256849/HM256810/C9 | - | - | - | - | - | - | - | 7-1/2 in |
G-3075-B | - | - | - | - | - | - | - | - |
HM265049-90068 | - | - | - | - | - | - | - | - |
464766 | - | - | - | - | - | - | - | 8.0500 in |
NUP 6/596.9 Q4/C9 | - | - | - | - | - | - | - | - |
EDTJ7857610 | - | - | - | - | - | - | - | 6.299 Inch | 160 Mil |
Hybrid Miniature Ball Bearing SS-C-605-ZZ >> 5x14x5, 5,69 €Hybrid Miniature Bearing SS-C-605-ZZ 5x14x5 mm - excellent Ball Bearing > ceramic balls are current insulating | Seal out of sheet steel >> Now available!
605-ZZ Bearing, 5mm x14mm x5mm Ball Bearing, 5x14x5Find great deals on RcBearings for 605-ZZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 5mm x 14mm x 5mm, 5x14x5Miniature Bearing - increased clearance 605-ZZ-C3 5x14x5, 1Miniature Bearing - increased clearance 605-ZZ-C3 5x14x5 > excellent bearing | withstand high load-ratings > Can be used up to limiting speed > Easy Orderin
F605-ZZ Bearing, 5mm x14mm x5mm Ball Bearing, 5x14x5Find great deals on RcBearings for F605-ZZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 5mm x 14mm x 5mm, 5x14x55x14x5 at Boca Bearings5x14x5 found in: SMR605C-2YS #5 NB2, Ceramic Lightning Yellow Seal RC Car and Truck Bearing Multi Packs, SMR605C-2OS #7 NB2, SMF605-ZZ PS2,
5x14 Bearing 5x14x5 Metal Bearing 605ZZ - Avid RC5x14x5 Metal Halo bearing by Avid Racing Concepts is a popular bearing for Tekin Pro4, Novak, and Neu-Castle motors5x14 Bearing 5x14x5 Ceramic Metal Bearing 605ZZC - Avid RCThe 5x14x5 ceramic series of bearings are a high quality steel/chrome bearing with metal shields and ceramic Si3N4 balls. These bearings have been tested